Mineração, ambiente e sociedade: a percepção de moradores de Ourém, Pará, Brasil.
dc.contributor.advisor-co1 | SARMANETO, Priscilla Sanjuan de Medeiros | |
dc.contributor.advisor-co1orcid | http://lattes.cnpq.br/5138782013605157 | |
dc.contributor.advisor1 | LUCAS, Flávia Cristina Araújo | |
dc.contributor.advisor1lattes | http://lattes.cnpq.br/4286675736752972 | |
dc.contributor.advisor1orcid | https://orcid.org/0000-0002-0752-7206 | |
dc.creator | COELHO, Yuri Cavaleiro de Macêdo | |
dc.creator.lattes | http://lattes.cnpq.br/9256304047716406 | |
dc.creator.orcid | https://orcid.org/0000-0001-5175-2104 | |
dc.date.accessioned | 2024-10-23T14:34:43Z | |
dc.date.available | 2024-10-23T14:34:43Z | |
dc.date.issued | 2018 | |
dc.description | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior - CAPES | |
dc.description.abstract | Mining has stood out because of the diversity and abundance of products that can be exploited from natural environments. However, this activity is strongly associated with scenarios of environmental degradation and social conflicts. In Ourém, northeastern Pará, the construction of aggregates for civil construction (sand, clay and pebble) is a practice that has been happening for some years. In view of this, this study aimed to analyze the environmental perception of residents directly or indirectly affected by the mining activity of said municipality. Data collection occurred with 154 residents, using: structured forms; participant observation; informal conversations; semi-structured interviews and photographic records. Statistical tests were applied in the analysis of quantitative data to show differences and correlations between perceptions, adopting significance at p<0,05. The results showed that individuals are more concerned with safety and employment issues, to the detriment of damage to the environment, including mining. The people who are most concerned about environmental problems are those who are older, who have lived in the municipality for more than 31 years and have a fixed occupation. The residents consider the impacts to the landscape as the most serious; followed by air, water and health disorders, while the economic and social advantages are perceived at the lower intensity level. Older people; of the countryside; and without schooling are those who most perceive social benefits. The perception of impacts to air, health and landscape is greater in older residents. Residents further away from the mines pointed to a higher level of environmental satisfaction and more closely observe noise pollution and water disturbances. However, people have shown that they are accustomed to the harmful effects of mining and are not very active in requesting compensation for damages and social compensation. The information obtained from these investigations is of paramount importance as a record of scientific evidence available to the population and its leaders, having the potential to contribute in the articulation between public power and civil society and in the elaboration of public policies based on environmental diagnosis projects that reflect the vision of the different actors involved. It is believed, therefore, that it is necessary that the governance and the companies consider the heterogeneity of attributes that constitute the topofilia of the subjects, the market demands and the dynamics of the ecosystems, in order to establish and to implement policies of conservation and progress based on the sustainable development. | |
dc.description.affiliation | Universidade do Estado do Pará | |
dc.description.resumo | A mineração tem se destacado em razão da diversidade e abundância de produtos que podem ser explorados dos ambientes naturais. Entretanto, esta atividade está fortemente associada aos cenários de degradação ambiental e conflitos sociais. Em Ourém, nordeste paraense, a lavra de agregados para construção civil (areia, argila e seixo) é uma prática que já vem acontecendo há alguns anos. Frente a isto, este estudo objetivou analisar a percepção ambiental de moradores atingidos direta ou indiretamente por atividade mineradora do referido município. A coleta de dados ocorreu com 154 residentes, utilizando: formulários estruturados; observação participante; conversas informais; entrevistas semiestruturadas e registros fotográficos. Testes estatísticos foram aplicados na análise de dados quantitativos para evidenciar diferenças e correlações entre as percepções, adotando significância em p<0,05. Os resultados mostraram que os indivíduos estão mais preocupados com os problemas relacionados à segurança e emprego, em detrimento dos danos causados ao meio ambiente, inclusive com a mineração. As pessoas mais preocupadas com os agravos ambientais são os moradores com idade mais avançada, que residem há mais de 31 anos no município e possuem ocupação fixa. Os moradores consideram os impactos à paisagem como os mais sérios; seguido dos transtornos ao ar, água e a saúde, já as vantagens econômicas e sociais são percebidas em nível de intensidade inferior. Pessoas com mais idade; da zona rural; e sem escolaridade são os que mais percebem benefícios sociais. A percepção de impactos ao ar, saúde e paisagem, é maior em moradores mais antigos. Os residentes mais distantes das minas apontaram maior nível de satisfação ambiental e observam com mais intensidade a poluição sonora e os transtornos à água. Todavia, as pessoas demonstraram estar habituadas com os efeitos prejudicais da mineração e pouco se mobilizam para solicitar reparação de danos e contrapartidas sociais. As informações obtidas a partir dessas investigações são de suma importância como um registro de evidência científica disponível à população e suas lideranças, tendo potencial de contribuir na articulação entre poder público e sociedade civil e na elaboração de políticas públicas com base em projetos de diagnóstico ambiental que reflitam a visão dos diferentes atores envolvidos. Acredita-se, assim, que é necessário que a governança e as empresas considerem a heterogeneidade de atributos que constituem a topofilia dos sujeitos, as demandas de mercado e as dinâmicas dos ecossitemas, para estabelecer e implantar políticas de conservação e progresso pautados no desenvolvimento sustentável. | |
dc.description.sponsorship | Agência de Fomento | |
dc.identifier.citation | COELHO, Yuri Cavaleiro de Macêdo. Mineração, ambiente e sociedade: a percepção de moradores de Ourém, Pará, Brasil. Orientadora: Flávia Cristina Araújo Lucas. 2018. 137 f. Dissertação (Mestrado em Ciências Ambientais) - Centro de Ciências Naturais e Tecnologia, Universidade do Estado do Pará, Belém, 2018. | |
dc.identifier.uri | https://portaldaposgraduacao.uepa.br/handle/riuepa/231 | |
dc.language | Português | |
dc.publisher | Universidade do Estado do Pará | |
dc.publisher.country | Brasil | |
dc.publisher.department | Centro de Ciências Naturais e Tecnologia | |
dc.publisher.initials | UEPA | |
dc.publisher.program | PPGCA - Programa de Pós-Graduação em Ciências Ambientais | |
dc.rights | Aberto | |
dc.subject | Impacto ambiental - avaliação | |
dc.subject | Desenvolvimento econômico | |
dc.subject | Meio ambiente | |
dc.subject | Psicologia ambiental | |
dc.subject | Mineração de agregados | |
dc.subject | Desenvolvimento econômico | |
dc.subject | Impactos socioambientais | |
dc.subject | Environmental psychology | |
dc.subject | Mining of aggregates | |
dc.subject | Economic development | |
dc.subject | Socio-environmental impacts | |
dc.subject.cnpq | Engenharias::Engenharia Sanitária::Saneamento Ambiental::Qualidade do Ar, das Águas e do Solo | |
dc.subject.linhadepesquisa | PPGCA - Estudos de ecossistemas amazônicos | |
dc.title | Mineração, ambiente e sociedade: a percepção de moradores de Ourém, Pará, Brasil. | |
dc.type | Dissertação |
Arquivos
Pacote Original
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- DISSERTAÇÃO - COELHO, Yuri Cavaleiro de Macêdo.pdf
- Tamanho:
- 3.4 MB
- Formato:
- Adobe Portable Document Format
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.49 KB
- Formato:
- Item-specific license agreed to upon submission
- Descrição: